| Class 7A | Class 6A | Class 5A | Class 4A | Class 3A | Class 2A | Class 1A Public | Class 1A Private |
Class 3A Playoff Bracket
| Long County 16 | Mary Persons 21 | |||||||||
| Region 1 - 3rd Place | Region 2 - 3rd Place | |||||||||
| Southeast Bulloch 42 | Burke County 48 | |||||||||
| Region 3 - 2nd Place | Region 4 - 2nd Place | |||||||||
| White County 0 | Stephens County 27 | |||||||||
| Region 7 - 4th Place | Region 8 - 4th Place | |||||||||
| Cedar Grove 79 | Rockmart 13 | |||||||||
| Region 5 - 1st Place | Region 6 - 1st Place | |||||||||
| Adairsville 22 | North Hall 17 | |||||||||
| Region 6 - 3rd Place | Region 7 - 3rd Place | |||||||||
| Oconee County 29 | Carver, Atlanta 56 | |||||||||
| Region 8 - 2nd Place | Region 5 - 2nd Place | |||||||||
| Harlem 0 | Liberty County 30 | |||||||||
| Region 4 - 4th Place | Region 3 - 1st Place | |||||||||
| Crisp County 41 | Brantley County 28 | |||||||||
| Region 2 - 1st Place | Region 1 - 4th Place | |||||||||
| Johnson, Savannah 8 | Hephzibah | |||||||||
| Region 3 - 3rd Place | Region 4 - 3rd Place | |||||||||
| Appling County 42 | Peach County 42 | |||||||||
| Region 1 - 2nd Place | Region 2 - 2nd Place | |||||||||
| Greater Atlanta Christian 17 | Monroe Area 58 | |||||||||
| Region 5 - 4th Place | Region 8 - 1st Place | |||||||||
| Cherokee Bluff 38 | North Murray 14 | |||||||||
| Region 7 - 1st Place | Region 6 - 4th Place | |||||||||
| Ringgold 30 | Dawson County 36 | |||||||||
| Region 6 - 2nd Place | Region 7 - 2nd Place | |||||||||
| Hart County 21 | Sandy Creek 27 | |||||||||
| Region 8 - 3rd Place | Region 5 - 3rd Place | |||||||||
| Thomson 21 | Pierce County 42 | |||||||||
| Region 4 - 1st Place | Region 1 - 1st Place | |||||||||
| Jackson 20 | Windsor Forest 0 | |||||||||
| Region 2 - 4th Place | Region 3 - 4th Place |

