| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | R3 | R4 | R5 |
Class 7A - Week 5
| North Gwinnett | 10 |
| Archer | 7 |
| North Paulding | 35 |
| Brookwood | 33 |
| Oakleaf High School (FL) | 6 |
| Camden County | 50 |
| Cherokee | 14 |
| Cartersville | 24 |
| Alpharetta | 0 |
| Collins Hill | 42 |
| Heritage, Conyers | 0 |
| Colquitt County | 55 |
| Mountain View | 24 |
| Dacula | 21 |
| North Forsyth | 17 |
| Denmark | 20 |
| Berkmar | 0 |
| Discovery | 41 |
| Meadowcreek | 21 |
| Duluth | 7 |
| Northgate | 0 |
| East Coweta | 36 |
| North Cobb | 42 |
| Etowah | 0 |
| Forsyth Central | 7 |
| Gainesville | 34 |
| Newnan | 38 |
| Harris County | 42 |
| Grayson | 31 |
| Harrison | 20 |
| Westside, Macon | 24 |
| Hillgrove | 45 |
| South Forsyth | 35 |
| Lambert | 13 |
| Parkview | 12 |
| Marietta | 38 |
| Newton | 39 |
| McEachern | 21 |
| Dunwoody | 0 |
| Norcross | 54 |
| Lanier | 25 |
| Peachtree Ridge | 10 |
| Pebblebrook | 14 |
| Riverdale | 14 |
| Campbell | 21 |
| Roswell | 41 |
| South Gwinnett | 22 |
| Shiloh | 21 |
| Irwin County | 14 |
| Tift County | 16 |
| Mill Creek | 28 |
| West Forsyth | 10 |
| Calhoun | 56 |
| Woodstock | 16 |
Class 6A - Week 5
| Osborne | Cancelled |
| Allatoona | Cancelled |
| Bradwell Institute | 6 |
| Appling County | 39 |
| Chaminade-Madonna, Hollywood Fl | 7 |
| Buford | 0 |
| Heritage, Conyers | 0 |
| Colquitt County | 55 |
| Cambridge | 7 |
| Creekview | 0 |
| Mountain View | 24 |
| Dacula | 21 |
| Carrollton | 56 |
| Dalton | 15 |
| East Paulding | 10 |
| Douglas County | 44 |
| Coffee | 42 |
| Glynn Academy | 0 |
| Southeast Bulloch | 24 |
| Grovetown | 14 |
| Stephens County | 35 |
| Habersham Central | 18 |
| Warner Robins | 49 |
| Houston County | 9 |
| Effingham County | 27 |
| Howard | 6 |
| Brunswick | 41 |
| Islands | 6 |
| Kennesaw Mountain | 17 |
| Kell | 7 |
| Cherokee Bluff | 56 |
| Lakeside, DeKalb | 0 |
| Morgan County | 0 |
| Lakeside, Evans | 23 |
| Wheeler | 21 |
| Lassiter | 27 |
| Lithia Springs | 14 |
| Lee County | 64 |
| Griffin | 17 |
| Lovejoy | 27 |
| Hughes | 55 |
| M. L. King | 0 |
| Richmond Hill | 7 |
| Northside, Warner Robins | 43 |
| Alexander | 28 |
| Paulding County | 13 |
| Lanier | 25 |
| Peachtree Ridge | 10 |
| South Cobb | 20 |
| Pope | 41 |
| Chattahoochee | 7 |
| River Ridge | 33 |
| Centennial | 10 |
| Riverwood | 32 |
| Johns Creek | 41 |
| Sequoyah | 20 |
| South Gwinnett | 22 |
| Shiloh | 21 |
| Rome | 32 |
| South Paulding | 34 |
| Tucker | 9 |
| Southwest DeKalb | 27 |
| Liberty County | 65 |
| Statesboro | 0 |
| Evans | 26 |
| Washington County | 43 |
| Mays | 6 |
| Westlake | 56 |
| Cedar Shoals | 18 |
| Winder-Barrow | 36 |
Class 5A - Week 5
| Ware County | 42 |
| Bainbridge | 15 |
| Wayne County | 7 |
| Benedictine | 51 |
| Jackson, Atlanta | 22 |
| Bremen | 38 |
| Cherokee | 14 |
| Cartersville | 24 |
| Ridgeland | 6 |
| Cass | 30 |
| Woodland, Cartersville | 20 |
| Chamblee | 51 |
| Apalachee | 17 |
| Clarke Central | 31 |
| Arabia Mountain | 14 |
| Decatur | 26 |
| Creekside | 41 |
| Drew | 0 |
| Locust Grove | 7 |
| Eagle's Landing | 56 |
| Blessed Trinity | 24 |
| Eagle's Landing Christian | 21 |
| Northgate | 0 |
| East Coweta | 36 |
| Johnson, Gainesville | 0 |
| Eastside | 65 |
| Hiram | 0 |
| Flowery Branch | 56 |
| Coffee | 42 |
| Glynn Academy | 0 |
| Newnan | 38 |
| Harris County | 42 |
| Warner Robins | 49 |
| Houston County | 9 |
| Stockbridge | 9 |
| Jones County | 42 |
| Banneker | 21 |
| Jonesboro | 28 |
| Lithia Springs | 14 |
| Lee County | 64 |
| Greenbrier | 34 |
| Loganville | 35 |
| Griffin | 17 |
| Lovejoy | 27 |
| Hughes | 55 |
| M. L. King | 0 |
| Northview | Cancelled |
| Midtown | Cancelled |
| Clarkston | 0 |
| Monroe Area | 2 |
| Woodward Academy | 55 |
| Mundy's Mill | 14 |
| Cross Keys | 0 |
| Notre Dame Academy | 39 |
| Tucker | 9 |
| Southwest DeKalb | 27 |
| Forest Park | Postponed |
| Tri-Cities | Postponed |
| Dutchtown | 16 |
| Union Grove | 7 |
| Central, Carroll | 13 |
| Villa Rica | 41 |
| Jackson County | 14 |
| Walnut Grove | 16 |
| Ola | 29 |
| Woodland, Stockbridge | 16 |
| Calhoun | 56 |
| Woodstock | 16 |
Class 4A - Week 5
| Southeast Whitfield | 14 |
| Armuchee | 24 |
| Ware County | 42 |
| Bainbridge | 15 |
| Wayne County | 7 |
| Benedictine | 51 |
| Shaw | 7 |
| Carver, Columbus | 43 |
| Ridgeland | 6 |
| Cass | 30 |
| Heritage, Catoosa | 7 |
| Darlington | 28 |
| Arabia Mountain | 14 |
| Decatur | 26 |
| Madison County | Cancelled |
| Druid Hills | Cancelled |
| East Jackson | 49 |
| East Hall | 21 |
| Cairo | 13 |
| Fitzgerald | 29 |
| Hiram | 0 |
| Flowery Branch | 56 |
| Fayette County | 36 |
| Hampton | 31 |
| Cedartown | 42 |
| Heard County | 0 |
| Westside, Macon | 24 |
| Hillgrove | 45 |
| Effingham County | 27 |
| Howard | 6 |
| Brunswick | 41 |
| Islands | 6 |
| Hilton Head, SC | 7 |
| Jenkins | 28 |
| Columbus | 44 |
| Jordan | 0 |
| Kendrick | 6 |
| LaGrange | 48 |
| Mt. Zion, Jonesboro | 8 |
| Luella | 41 |
| Northeast | 27 |
| Monroe | 6 |
| McDonough | 32 |
| North Clayton | 14 |
| Chestatee | 21 |
| North Hall | 23 |
| Union County | 7 |
| Pickens | 45 |
| Pebblebrook | 14 |
| Riverdale | 14 |
| Troup County | 51 |
| Spencer | 26 |
| Dougherty | 52 |
| Turner County | 23 |
| Central, Carroll | 13 |
| Villa Rica | 41 |
| Mays | 6 |
| Westlake | 56 |
| Early County | 27 |
| Westover | 30 |
| Cedar Shoals | 18 |
| Winder-Barrow | 36 |
Class 3A - Week 5
| Bradwell Institute | 6 |
| Appling County | 39 |
| Tattnall County | 59 |
| Bacon County | 10 |
| Frederica Academy | 13 |
| Brantley County | 28 |
| Greater Atlanta Christian | 0 |
| Cedar Grove | 47 |
| Sumter County | postponed |
| Central, Macon | postponed |
| Pierce County | 33 |
| Clinch County | 13 |
| Jackson | 0 |
| Crisp County | 27 |
| East Jackson | 49 |
| East Hall | 21 |
| Crescent, SC | 32 |
| Franklin County | 36 |
| Southeast Bulloch | 24 |
| Grovetown | 14 |
| Stephens County | 35 |
| Habersham Central | 18 |
| Lincoln County | 36 |
| Harlem | 29 |
| Long County | 12 |
| Jeff Davis | 34 |
| Hephzibah | 36 |
| Josey | 6 |
| Murray County | 12 |
| LaFayette | 28 |
| Cherokee Bluff | 56 |
| Lakeside, DeKalb | 0 |
| Morgan County | 0 |
| Lakeside, Evans | 23 |
| St. Francis | 13 |
| Lumpkin County | 34 |
| Peach County | 35 |
| Mary Persons | 13 |
| Clarkston | 0 |
| Monroe Area | 2 |
| Burke County | 33 |
| North Augusta SC | 27 |
| Chestatee | 21 |
| North Hall | 23 |
| Coahulla Creek | 30 |
| North Murray | 52 |
| Thomasville | 6 |
| Oconee County | 20 |
| Carver, Atlanta | 54 |
| Redan | 6 |
| Vidalia | 22 |
| Richmond Academy | 3 |
| Lakeview-Ft. Oglethorpe | 0 |
| Ringgold | 56 |
| East Forsyth | 27 |
| Riverside Military | 6 |
| Douglass, Atlanta | 13 |
| Salem | 44 |
| Groves | 6 |
| Savannah | 12 |
| Rockmart | 50 |
| Sonoraville | 28 |
| Liberty County | 65 |
| Statesboro | 0 |
| Pike County | 45 |
| Upson-Lee | 33 |
| Sandy Creek | 44 |
| Westminster | 14 |
| Hart County | 63 |
| Westside Anderson, SC | 28 |
| Beach | 6 |
| Windsor Forest | 27 |
Class 2A - Week 5
| Tattnall County | 59 |
| Bacon County | 10 |
| Fannin County | 30 |
| Banks County | 13 |
| Jackson, Atlanta | 22 |
| Bremen | 38 |
| Jefferson County | 50 |
| Butler | 6 |
| Randolph-Clay | 6 |
| Cook | 37 |
| Washington-Wilkes | 42 |
| Elbert County | 35 |
| Cairo | 13 |
| Fitzgerald | 29 |
| Gordon Central | 7 |
| Gordon Lee | 43 |
| Cedartown | 42 |
| Heard County | 0 |
| Greene County | 28 |
| Jasper County | 21 |
| Long County | 12 |
| Jeff Davis | 34 |
| Hephzibah | 36 |
| Josey | 6 |
| Glenn Hills | 0 |
| Laney | 42 |
| Northeast | 27 |
| Monroe | 6 |
| Dade County | 27 |
| Mt. Zion, Carroll | 34 |
| Thomasville | 6 |
| Oconee County | 20 |
| McNair | Cancelled |
| Pace Academy | Cancelled |
| Temple | 20 |
| Pepperell | 24 |
| Union County | 7 |
| Pickens | 45 |
| Vidalia | 22 |
| Richmond Academy | 3 |
| East Forsyth | 27 |
| Riverside Military | 6 |
| Oglethorpe County | 14 |
| Social Circle | 21 |
| Lovett | 33 |
| South Atlanta | 34 |
| Dublin | 7 |
| Swainsboro | 39 |
| Columbia | 34 |
| Therrell | 22 |
| Pelham | 18 |
| Toombs County | 13 |
| KIPP Atlanta Collegiate | Cancelled |
| Washington | Cancelled |
| Evans | 26 |
| Washington County | 43 |
| Early County | 27 |
| Westover | 30 |
| Putnam County | 19 |
| Westside, Augusta | 7 |
Class A Public - Week 5
| Southeast Whitfield | 14 |
| Armuchee | 24 |
| Lanier County | 48 |
| Baconton | 14 |
| Pataula Charter | 14 |
| Central Christian High School | 6 |
| Tiftarea | 14 |
| Charlton County | 28 |
| Jenkins County | 20 |
| Claxton | 16 |
| Pierce County | 33 |
| Clinch County | 13 |
| Randolph-Clay | 6 |
| Cook | 37 |
| Wheeler County | 14 |
| Dooly County | 16 |
| Washington-Wilkes | 42 |
| Elbert County | 35 |
| Screven County | 10 |
| Emanuel County Institute | 27 |
| Hancock Central | 20 |
| Georgia Military College | 0 |
| Twiggs County | 43 |
| Glascock County | 20 |
| Gordon Central | 7 |
| Gordon Lee | 43 |
| Taylor County | 14 |
| Greenville | 30 |
| Lincoln County | 36 |
| Harlem | 29 |
| Greene County | 28 |
| Jasper County | 21 |
| Treutlen | Cancelled |
| Johnson County | Cancelled |
| Central, Talbotton | 7 |
| Macon County | 51 |
| Chattahoochee County | 20 |
| Manchester | 10 |
| Bryan County | 0 |
| McIntosh County Academy | 42 |
| Brooks County | 43 |
| Mitchell County | 0 |
| Hawkinsville | 20 |
| Montgomery County | 12 |
| Dade County | 27 |
| Mt. Zion, Carroll | 34 |
| Metter | 56 |
| Portal | 0 |
| Marion County | 7 |
| Schley County | 48 |
| Oglethorpe County | 14 |
| Social Circle | 21 |
| Dublin | 7 |
| Swainsboro | 39 |
| Wilcox County | 42 |
| Telfair County | 7 |
| Crawford County | Postponed |
| Terrell County | Postponed |
| Irwin County | 14 |
| Tift County | 16 |
| Pelham | 18 |
| Toombs County | 13 |
| Lakeview Academy | 17 |
| Towns County | 38 |
| Cedar Bluff (Alabama) | 0 |
| Trion | 49 |
| Dougherty | 52 |
| Turner County | 23 |
Class A Private - Week 5
| Mount Vernon | 35 |
| Athens Christian | 14 |
| Walker | 55 |
| Community Christian | 18 |
| Heritage, Catoosa | 7 |
| Darlington | 28 |
| Blessed Trinity | 24 |
| Eagle's Landing Christian | 21 |
| North Cobb Christian | 14 |
| Fellowship Christian | 35 |
| Calvary Day School | 28 |
| First Presbyterian | 21 |
| Hebron Christian Academy | 42 |
| George Walton Academy | 0 |
| Holy Innocents' | 56 |
| Loganville Christian | 0 |
| St. Francis | 13 |
| Lumpkin County | 34 |
| Stratford Academy | 34 |
| Mt. Paran Christian | 7 |
| Wesleyan | 10 |
| Prince Avenue Christian | 35 |
| Deerfield-Windsor | 0 |
| Savannah Christian | 42 |
| Tattnall Square Academy | 23 |
| Savannah Country Day | 14 |
| Aquinas | 33 |
| Strong Rock Christian | 7 |
| Lakeview Academy | 17 |
| Towns County | 38 |
| Landmark Christian | 0 |
| Trinity Christian | 51 |

