| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | R3 | R4 | R5 |
Class 7A - Week 4
| Forsyth Central | 0 |
| Cambridge | 35 |
| Woodstock | 7 |
| Campbell | 21 |
| Peachtree Ridge | 7 |
| Centennial | 6 |
| South Forsyth | 30 |
| Central Gwinnett | 7 |
| Creekview | 21 |
| Cherokee | 14 |
| Lakeside, DeKalb | 21 |
| Discovery | 52 |
| Meadowcreek | 13 |
| East Coweta | 36 |
| Archer | 13 |
| Grayson | 15 |
| Duluth | 13 |
| Lambert | 44 |
| Denmark | Cancelled |
| Lanier | Cancelled |
| Lowndes | 21 |
| Lee County | 24 |
| Camden County | 17 |
| Marietta | 40 |
| Hillgrove | 14 |
| McEachern | 42 |
| Jefferson | 41 |
| Mountain View | 14 |
| Mary Persons | 32 |
| Newnan | 39 |
| South Gwinnett | 0 |
| Norcross | 7 |
| Dunwoody | 16 |
| North Atlanta | 42 |
| Alpharetta | 7 |
| North Cobb | 43 |
| Etowah | 0 |
| North Forsyth | 14 |
| Lovejoy | 0 |
| North Gwinnett | 30 |
| Loganville | 3 |
| Parkview | 26 |
| Miller Grove | 0 |
| Pebblebrook | 2 |
| Collins Hill | 34 |
| Rome | 0 |
| North Paulding | 10 |
| Roswell | 45 |
| Milton | 28 |
| St. Joseph's Preparatory School (Philadelphia, PA) | 21 |
| Appling County | 24 |
| Tift County | 7 |
| Colquitt County | 48 |
| Valdosta | 42 |
| West Forsyth | 51 |
| Walton | 35 |
Class 6A - Week 4
| Myers Park, NC | 10 |
| Buford | 44 |
| Richmond Hill | Cancelled |
| Burke County | Cancelled |
| Forsyth Central | 0 |
| Cambridge | 35 |
| Peachtree Ridge | 7 |
| Centennial | 6 |
| South Forsyth | 30 |
| Central Gwinnett | 7 |
| South Paulding | 52 |
| Chapel Hill | 20 |
| Creekview | 21 |
| Cherokee | 14 |
| Lakeside, DeKalb | 21 |
| Discovery | 52 |
| Hiram | 28 |
| East Paulding | 31 |
| Alcovy | 21 |
| Eastside | 30 |
| Lakeside, Evans | 0 |
| Effingham County | 20 |
| Richmond Academy | 18 |
| Evans | 26 |
| Morrow | 16 |
| Fayette County | 37 |
| Grovetown | 34 |
| Greenbrier | 16 |
| Heritage, Conyers | Cancelled |
| Hapeville | Cancelled |
| Statesboro | 20 |
| Houston County | 24 |
| Sprayberry | 3 |
| Kennesaw Mountain | 47 |
| Denmark | Cancelled |
| Lanier | Cancelled |
| Lowndes | 21 |
| Lee County | 24 |
| Hughes | 34 |
| Mays | 6 |
| Brunswick | 52 |
| New Hampstead | 24 |
| Dunwoody | 16 |
| North Atlanta | 42 |
| Lovejoy | 0 |
| North Gwinnett | 30 |
| Lassiter | 7 |
| Pope | 28 |
| Collins Hill | 34 |
| Rome | 0 |
| Allatoona | 51 |
| South Cobb | 9 |
| Wayne County | 33 |
| South Effingham | 30 |
| Stephenson | 20 |
| Tucker | 14 |
| Colquitt County | 48 |
| Valdosta | 42 |
| Northside, Warner Robins | 7 |
| Warner Robins | 49 |
| Bradwell Institute | Cancelled |
| West Laurens | Cancelled |
| Rockdale County | 31 |
| Westside, Macon | 29 |
| Osborne | Cancelled |
| Wheeler | Cancelled |
| Habersham Central | 21 |
| White County | 12 |
Class 5A - Week 4
| Creekside | 14 |
| Cartersville | 17 |
| St. Pius X | Cancelled |
| Cedar Shoals | Cancelled |
| New Manchester | 7 |
| Cedartown | 35 |
| Whitewater | 28 |
| Central, Carroll | 7 |
| South Paulding | 52 |
| Chapel Hill | 20 |
| Blessed Trinity | 28 |
| Charlotte Catholic SC | 10 |
| Salem | 0 |
| Coffee | 46 |
| Clarkston | Cancelled |
| Creekside Christian Academy | Cancelled |
| Northview | 7 |
| Dawson County | 52 |
| Chamblee | 84 |
| Druid Hills | 7 |
| Ola | 6 |
| Dutchtown | 38 |
| Woodland, Stockbridge | 16 |
| Eagle's Landing | 14 |
| Hiram | 28 |
| East Paulding | 31 |
| Alcovy | 21 |
| Eastside | 30 |
| Grovetown | 34 |
| Greenbrier | 16 |
| Franklin County | 19 |
| Jackson County | 20 |
| Tri-Cities | 0 |
| Jackson, Atlanta | 28 |
| East Hall | 49 |
| Johnson, Gainesville | 35 |
| Stockbridge | 36 |
| Locust Grove | 0 |
| Mundy's Mill | Cancelled |
| Mt. Zion, Jonesboro | Cancelled |
| Drew | 38 |
| North Clayton | 0 |
| Villa Rica | 27 |
| Northgate | 0 |
| Shaw | 14 |
| Northside, Columbus | 46 |
| Loganville | 3 |
| Parkview | 26 |
| Calhoun | 56 |
| Ridgeland | 7 |
| Starr's Mill | 16 |
| Sandy Creek | 37 |
| Wayne County | 33 |
| South Effingham | 30 |
| Redan | 6 |
| Stone Mountain | 23 |
| Cass | 20 |
| Temple | 7 |
| Jones County | 38 |
| Union Grove | 22 |
| McIntosh | 14 |
| Upson-Lee | 40 |
| Perry | 34 |
| Veterans | 14 |
| Thomson | Cancelled |
| Ware County | Cancelled |
| Northside, Warner Robins | 7 |
| Warner Robins | 49 |
| North Springs | 13 |
| Woodland, Cartersville | 9 |
Class 4A - Week 4
| Southwest | Cancelled |
| Baldwin | Cancelled |
| North Oconee | 17 |
| Benedictine | 48 |
| Escambia, FL | 7 |
| Cairo | 21 |
| St. Pius X | Cancelled |
| Cedar Shoals | Cancelled |
| New Manchester | 7 |
| Cedartown | 35 |
| Whitewater | 28 |
| Central, Carroll | 7 |
| West Hall | 7 |
| Chestatee | 42 |
| Pickens | 34 |
| Coosa | 10 |
| Chamblee | 84 |
| Druid Hills | 7 |
| Southeast Whitfield | 6 |
| Fannin County | 35 |
| Morrow | 16 |
| Fayette County | 37 |
| Marist | 37 |
| Hampton | 0 |
| Heritage, Conyers | Cancelled |
| Hapeville | Cancelled |
| Troup County | 41 |
| Hardaway | 34 |
| Christian Heritage | 24 |
| Heritage, Catoosa | 25 |
| Johnson, Savannah | 14 |
| Jenkins | 8 |
| East Hall | 49 |
| Johnson, Gainesville | 35 |
| Carver, Columbus | 38 |
| Kendrick | 0 |
| Columbus | 13 |
| LaGrange | 41 |
| Stephens County | 19 |
| Madison County | 14 |
| Hughes | 34 |
| Mays | 6 |
| Luella | 23 |
| McDonough | 5 |
| Westover | 34 |
| Mitchell County | 42 |
| Jefferson | 41 |
| Mountain View | 14 |
| Mundy's Mill | Cancelled |
| Mt. Zion, Jonesboro | Cancelled |
| Brunswick | 52 |
| New Hampstead | 24 |
| Drew | 38 |
| North Clayton | 0 |
| Dougherty | 10 |
| Northeast | 7 |
| Shaw | 14 |
| Northside, Columbus | 46 |
| Chattooga | 7 |
| Northwest Whitfield | 28 |
| Miller Grove | 0 |
| Pebblebrook | 2 |
| Monroe | 20 |
| Randolph-Clay | 0 |
| Calhoun | 56 |
| Ridgeland | 7 |
| Islands | 35 |
| Savannah | 0 |
| Pike County | 28 |
| Spalding | 49 |
| Jordan | 0 |
| Spencer | 2 |
| Godby High School | 12 |
| Thomas County Central | 20 |
| Bainbridge | 10 |
| Thomasville | 28 |
| Stephenson | 20 |
| Tucker | 14 |
| Perry | 34 |
| Veterans | 14 |
| Bradwell Institute | Cancelled |
| West Laurens | Cancelled |
| Rockdale County | 31 |
| Westside, Macon | 29 |
| Rutland | 6 |
| Worth County | 42 |
Class 3A - Week 4
| Brantley County | 21 |
| Bacon County | 13 |
| Lumpkin County | 16 |
| Banks County | 26 |
| Groves | Cancelled |
| Beach | Cancelled |
| Richmond Hill | Cancelled |
| Burke County | Cancelled |
| Douglass, Atlanta | 6 |
| Callaway | 48 |
| West Hall | 7 |
| Chestatee | 42 |
| Salem | 0 |
| Coffee | 46 |
| Hart County | 2 |
| Crescent, SC | 0 |
| Eagle's Landing Christian | 21 |
| Crisp County | 18 |
| Northview | 7 |
| Dawson County | 52 |
| Whitefield Academy | 42 |
| East Forsyth | 0 |
| Richmond Academy | 18 |
| Evans | 26 |
| East Jackson | 34 |
| Gilmer | 41 |
| Cross Creek | 18 |
| Glenn Hills | 14 |
| Jefferson County | Postponed |
| Hephzibah | Postponed |
| Franklin County | 19 |
| Jackson County | 20 |
| Morgan County | 34 |
| Jasper County | 6 |
| Tattnall County | 7 |
| Jeff Davis | 14 |
| Johnson, Savannah | 14 |
| Jenkins | 8 |
| LaFayette | 39 |
| Lakeview-Ft. Oglethorpe | 0 |
| Butler | 46 |
| Long County | 0 |
| Stephens County | 19 |
| Madison County | 14 |
| Adairsville | 55 |
| Murray County | 13 |
| Mary Persons | 32 |
| Newnan | 39 |
| Ringgold | 31 |
| North Murray | 28 |
| Coahulla Creek | 7 |
| Rockmart | 42 |
| Starr's Mill | 16 |
| Sandy Creek | 37 |
| Islands | 35 |
| Savannah | 0 |
| Pike County | 28 |
| Spalding | 49 |
| Redan | 6 |
| Stone Mountain | 23 |
| Appling County | 24 |
| Tift County | 7 |
| McIntosh | 14 |
| Upson-Lee | 40 |
| Thomson | Cancelled |
| Ware County | Cancelled |
| Habersham Central | 21 |
| White County | 12 |
Class 2A - Week 4
| Brantley County | 21 |
| Bacon County | 13 |
| Southwest | Cancelled |
| Baldwin | Cancelled |
| Lumpkin County | 16 |
| Banks County | 26 |
| Toombs County | 14 |
| Berrien | 7 |
| Vidalia | 13 |
| Bleckley County | 26 |
| Cook | 20 |
| Brooks County | 42 |
| Douglass, Atlanta | 6 |
| Callaway | 48 |
| Early County | 31 |
| Charles Henderson (Al) | 9 |
| Pace Academy | 14 |
| Columbia | 21 |
| Pickens | 34 |
| Coosa | 10 |
| Trion | Cancelled |
| Dade County | Cancelled |
| Heard County | 7 |
| Darlington | 20 |
| Fitzgerald | 15 |
| Dodge County | 6 |
| Oglethorpe County | 10 |
| East Laurens | 29 |
| Commerce | 14 |
| Elbert County | 27 |
| Southeast Whitfield | 6 |
| Fannin County | 35 |
| Cross Creek | 18 |
| Glenn Hills | 14 |
| Model | 0 |
| Haralson County | 43 |
| Jefferson County | Postponed |
| Hephzibah | Postponed |
| Morgan County | 34 |
| Jasper County | 6 |
| Tattnall County | 7 |
| Jeff Davis | 14 |
| Towers | 27 |
| KIPP Atlanta Collegiate | 0 |
| St. Anne-Pacelli | 17 |
| Lamar County | 0 |
| Laney | 20 |
| Lincoln County | 14 |
| Butler | 46 |
| Long County | 0 |
| Therrell | 0 |
| Lovett | 37 |
| Washington | 54 |
| McNair | 6 |
| Dougherty | 10 |
| Northeast | 7 |
| Chattooga | 7 |
| Northwest Whitfield | 28 |
| Social Circle | 22 |
| Putnam County | 42 |
| Walhalla, SC | Cancelled |
| Rabun County | Cancelled |
| Georgia Military College | 26 |
| Riverside Military | 6 |
| Cass | 20 |
| Temple | 7 |
| Bainbridge | 10 |
| Thomasville | 28 |
| Swainsboro | 21 |
| Washington County | 22 |
| Rutland | 6 |
| Worth County | 42 |
Class A Public - Week 4
| Towns County | 48 |
| Baconton | 20 |
| Heritage, Newnan | 7 |
| Bowdon | 36 |
| Cook | 20 |
| Brooks County | 42 |
| Manchester | 53 |
| Central, Talbotton | 0 |
| George Walton Academy | 24 |
| Crawford County | 19 |
| Trion | Cancelled |
| Dade County | Cancelled |
| Montgomery County | 32 |
| Dooly County | 7 |
| Commerce | 14 |
| Elbert County | 27 |
| B.E.S.T Academy | 20 |
| Fellowship Christian | 43 |
| Greene County | 16 |
| Hancock Central | 14 |
| Telfair County | 50 |
| Hawkinsville | 16 |
| Laney | 20 |
| Lincoln County | 14 |
| Macon County | 47 |
| Marion County | 0 |
| Charlton County | 22 |
| McIntosh County Academy | 8 |
| Atkinson County | 22 |
| Miller County | 13 |
| Westover | 34 |
| Mitchell County | 42 |
| ACE Charter | Cancelled |
| Pataula Charter | Cancelled |
| Clinch County | 40 |
| Pelham | 14 |
| Social Circle | 22 |
| Putnam County | 42 |
| Monroe | 20 |
| Randolph-Clay | 0 |
| Georgia Military College | 26 |
| Riverside Military | 6 |
| Metter | 40 |
| Savannah Country Day | 10 |
| Turner County | 41 |
| Seminole County | 6 |
| Schley County | 55 |
| Taylor County | 0 |
| Glascock County | 8 |
| Thomas Jefferson | 48 |
| Portal | 8 |
| Treutlen | 18 |
| Claxton | 14 |
| Trinity Christian | 56 |
| Warren County | 13 |
| Washington-Wilkes | 36 |
| Dublin | 30 |
| Wheeler County | 22 |
| Johnson County | 13 |
| Wilcox County | 28 |
| Irwin County | 63 |
| Wilkinson County | 0 |
Class A Private - Week 4
| First Presbyterian | 2 |
| Aquinas | 27 |
| Providence Christian | 35 |
| Athens Academy | 70 |
| Heritage, Newnan | 7 |
| Bowdon | 36 |
| Mount de Sales Academy | 23 |
| Brookstone | 24 |
| Pinecrest Academy | 7 |
| Cherokee Christian | 17 |
| George Walton Academy | 24 |
| Crawford County | 19 |
| Eagle's Landing Christian | 21 |
| Crisp County | 18 |
| Heard County | 7 |
| Darlington | 20 |
| Tattnall Square Academy | 42 |
| Deerfield-Windsor | 7 |
| Whitefield Academy | 42 |
| East Forsyth | 0 |
| B.E.S.T Academy | 20 |
| Fellowship Christian | 43 |
| Christian Heritage | 24 |
| Heritage, Catoosa | 25 |
| Savannah Christian | 7 |
| John Milledge Academy | 40 |
| St. Anne-Pacelli | 17 |
| Lamar County | 0 |
| King's Ridge | 33 |
| Landmark Christian | 7 |
| Hebron Christian Academy | 43 |
| Mt. Pisgah Christian | 22 |
| Calvary Day School | 28 |
| North Cobb Christian | 0 |
| Holy Innocents' | 0 |
| Prince Avenue Christian | 49 |
| Metter | 40 |
| Savannah Country Day | 10 |
| Claxton | 14 |
| Trinity Christian | 56 |
| Lakeview Academy | 31 |
| Walker | 20 |

