| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | R3 | R4 | R5 |
Class 7A - Week 2
| Newton | Cancelled |
| Alcovy | Cancelled |
| Warner Robins | 50 |
| Archer | 34 |
| Clarkston | 20 |
| Berkmar | 19 |
| East Paulding | 21 |
| Campbell | 28 |
| Newnan | 28 |
| Carrollton | 41 |
| Roswell | 40 |
| Centennial | 14 |
| Gainesville | 44 |
| Chattahoochee | 0 |
| Westlake | 31 |
| Colquitt County | 24 |
| Brookwood | 44 |
| Dacula | 7 |
| Banneker | 14 |
| Denmark | 20 |
| North Springs | 6 |
| Dunwoody | 19 |
| New Manchester | 0 |
| East Coweta | 48 |
| Forsyth Central | Postponed |
| Etowah | Postponed |
| Camden County | 46 |
| Glynn Academy | 21 |
| McEachern | 7 |
| Grayson | 21 |
| North Forsyth | 6 |
| Harrison | 19 |
| Meadowcreek | 14 |
| Heritage, Conyers | 0 |
| Kell | 20 |
| Hillgrove | 16 |
| Alpharetta | 7 |
| Hoover (AL) | 35 |
| Discovery | 12 |
| Kennesaw Mountain | 41 |
| Lambert | 54 |
| Lassiter | 21 |
| Griffin | 34 |
| Lowndes | 44 |
| Norcross | 13 |
| Mill Creek | 41 |
| Parkview | 37 |
| Mountain View | 24 |
| Milton | 21 |
| North Cobb | 40 |
| Jones County | 34 |
| North Gwinnett | 28 |
| South Paulding | 14 |
| North Paulding | 37 |
| Walton | 34 |
| Pope | 7 |
| Cherokee | 26 |
| Sequoyah | 25 |
| Pebblebrook | 54 |
| South Cobb | 6 |
| Cambridge | Cancelled |
| South Forsyth | Cancelled |
| Lithonia | 8 |
| South Gwinnett | 20 |
| Collins Hill | 1 |
| Sprayberry | F |
| Dutchtown | 7 |
| Tift County | 23 |
| Cartersville | 38 |
| West Forsyth | 31 |
| River Ridge | 49 |
| Woodstock | 14 |
Class 6A - Week 2
| Newton | Cancelled |
| Alcovy | Cancelled |
| Hughes | Cancelled |
| Allatoona | Cancelled |
| East Paulding | 21 |
| Campbell | 28 |
| Johns Creek | 28 |
| Carallton | 41 |
| Newnan | 28 |
| Carrollton | 41 |
| Lovejoy | F |
| Carver, Atlanta | 2 |
| Tucker | 10 |
| Cedar Grove | 52 |
| Roswell | 40 |
| Centennial | 14 |
| Jefferson | 42 |
| Central Gwinnett | 7 |
| Gainesville | 44 |
| Chattahoochee | 0 |
| Buford | 16 |
| Clarke Central | 3 |
| Westlake | 31 |
| Colquitt County | 24 |
| Brookwood | 44 |
| Dacula | 7 |
| Ridgeland | 0 |
| Dalton | 49 |
| Stockbridge | 20 |
| Douglas County | 31 |
| Beaufort (SC) | 24 |
| Effingham County | 3 |
| Morrow | 15 |
| Forest Park | 36 |
| Camden County | 46 |
| Glynn Academy | 21 |
| Apalachee | 7 |
| Habersham Central | 27 |
| Evans | 27 |
| Hephzibah | 6 |
| Meadowcreek | 14 |
| Heritage, Conyers | 0 |
| Kell | 20 |
| Hillgrove | 16 |
| Paulding County | 27 |
| Hiram | 7 |
| Crisp County | 24 |
| Houston County | 27 |
| Discovery | 12 |
| Kennesaw Mountain | 41 |
| Miller Grove | 47 |
| Lakeside, DeKalb | 0 |
| Lambert | 54 |
| Lassiter | 21 |
| Jackson, Atlanta | 0 |
| Lee County | 64 |
| Bradwell Institute | Postponed |
| Liberty County | Postponed |
| Alexander | Postponed |
| Lithia Springs | Postponed |
| Brunswick | 42 |
| McIntosh County Academy | 0 |
| South Effingham | 31 |
| Metter | 62 |
| South Paulding | 14 |
| North Paulding | 37 |
| Peach County | 14 |
| Northside, Warner Robins | 28 |
| Woodland, Cartersville | 0 |
| Osborne | 12 |
| Walton | 34 |
| Pope | 7 |
| Wheeler | 0 |
| Riverwood | 40 |
| Rockdale County | 20 |
| Salem | 42 |
| Cherokee | 26 |
| Sequoyah | 25 |
| Pebblebrook | 54 |
| South Cobb | 6 |
| Cambridge | Cancelled |
| South Forsyth | Cancelled |
| Collins Hill | 1 |
| Sprayberry | F |
| North Atlanta | 34 |
| Therrell | 6 |
| Grovetown | 0 |
| Thomson | 40 |
| Madison County (FL) | 0 |
| Valdosta | 52 |
| Eastside | 20 |
| Winder-Barrow | 8 |
| River Ridge | 49 |
| Woodstock | 14 |
Class 5A - Week 2
| Cass | 28 |
| Adairsville | 29 |
| Warner Robins | 50 |
| Archer | 34 |
| Clarkston | 20 |
| Berkmar | 19 |
| Marist | 28 |
| Blessed Trinity | 13 |
| McCallie (TN) | 38 |
| Calhoun | 20 |
| Chapel Hill | 7 |
| Central, Carroll | 21 |
| Buford | 16 |
| Clarke Central | 3 |
| Bainbridge | 21 |
| Coffee | 35 |
| Wesleyan | 6 |
| Decatur | 13 |
| Banneker | 14 |
| Denmark | 20 |
| Stockbridge | 20 |
| Douglas County | 31 |
| North Springs | 6 |
| Dunwoody | 19 |
| New Manchester | 0 |
| East Coweta | 48 |
| Morrow | 15 |
| Forest Park | 36 |
| Harlem | 29 |
| Greenbrier | 25 |
| Apalachee | 7 |
| Habersham Central | 27 |
| Perry | Cancelled |
| Harris County | Cancelled |
| Paulding County | 27 |
| Hiram | 7 |
| East Jackson | 0 |
| Jackson County | 26 |
| Eagle's Landing | 7 |
| Jonesboro | 35 |
| Jackson, Atlanta | 0 |
| Lee County | 64 |
| Alexander | Postponed |
| Lithia Springs | Postponed |
| Northgate | 21 |
| Locust Grove | 7 |
| Griffin | 34 |
| Lowndes | 44 |
| Woodland, Stockbridge | 14 |
| Luella | 3 |
| Chamblee | 54 |
| Lumpkin County | 7 |
| Arabia Mountain | 21 |
| M. L. King | 0 |
| Hampton | Cancelled |
| McIntosh | Cancelled |
| LaGrange | 57 |
| McIntosh | 14 |
| Walnut Grove | 0 |
| Monroe Area | 35 |
| Jones County | 34 |
| North Gwinnett | 28 |
| Ola | 20 |
| North Oconee | 31 |
| Woodland, Cartersville | 0 |
| Osborne | 12 |
| Lithonia | 8 |
| South Gwinnett | 20 |
| Mt. Zion, Jonesboro | 0 |
| Starr's Mill | 53 |
| Southwest DeKalb | 13 |
| Stephenson | 22 |
| Dutchtown | 7 |
| Tift County | 23 |
| Stone Mountain | 22 |
| Tri-Cities | 20 |
| Spalding | 35 |
| Union Grove | 28 |
| Rockmart | 28 |
| Villa Rica | 21 |
| Eagle's Landing Christian | 28 |
| Ware County | 52 |
| Pierce County | 25 |
| Wayne County | 0 |
| Cartersville | 38 |
| West Forsyth | 31 |
| St. Pius X | 21 |
| Westminster | 14 |
| Fayette County | 13 |
| Whitewater | 30 |
| Eastside | 20 |
| Winder-Barrow | 8 |
| Hapeville | 0 |
| Woodward Academy | 27 |
Class 4A - Week 2
| Rutland | Postponed |
| ACE Charter | Postponed |
| Jenkins | Cancelled |
| Beach | Cancelled |
| Christopher Columbus (FL) | 42 |
| Benedictine | 27 |
| Marist | 28 |
| Blessed Trinity | 13 |
| Brooks County | Cancelled |
| Cairo | Cancelled |
| Troup County | 7 |
| Callaway | 28 |
| Rockmart | postponed |
| Cedartown | postponed |
| Jefferson | 42 |
| Central Gwinnett | 7 |
| Chapel Hill | 7 |
| Central, Carroll | 21 |
| Chestatee | 21 |
| Cherokee Bluff | 60 |
| Southeast Whitfield | 7 |
| Coahulla Creek | 38 |
| Bainbridge | 21 |
| Coffee | 35 |
| Ridgeland | 0 |
| Dalton | 49 |
| Kendrick | 6 |
| Dougherty | 41 |
| Redan | 40 |
| Druid Hills | 0 |
| West Hall | 48 |
| East Hall | 21 |
| Dawson County | 7 |
| Flowery Branch | 31 |
| Perry | Cancelled |
| Harris County | Cancelled |
| Ringgold | Postponed |
| Heritage, Catoosa | Postponed |
| Windsor Forest | 20 |
| Islands | 9 |
| New Hampstead | 50 |
| Johnson, Savannah | 6 |
| Miller Grove | 47 |
| Lakeside, DeKalb | 0 |
| Woodland, Stockbridge | 14 |
| Luella | 3 |
| Arabia Mountain | 21 |
| M. L. King | 0 |
| McDonough | 28 |
| Mary Persons | 42 |
| Riverdale | 42 |
| Mays | 15 |
| Hampton | Cancelled |
| McIntosh | Cancelled |
| LaGrange | 57 |
| McIntosh | 14 |
| B.E.S.T Academy | 12 |
| North Clayton | 7 |
| Ola | 20 |
| North Oconee | 31 |
| Gordon Central | 7 |
| Northwest Whitfield | 44 |
| Cedar Shoals | 19 |
| Oconee County | 27 |
| Chattooga | Cancelled |
| Pickens | Cancelled |
| Jordan | 0 |
| Randolph-Clay | 14 |
| Monroe | 36 |
| Shaw | 0 |
| Columbus | 0 |
| Smiths Station (AL) | 50 |
| Howard | 35 |
| Southwest | 0 |
| Carver, Columbus | 34 |
| Spencer | 8 |
| Mt. Zion, Jonesboro | 0 |
| Starr's Mill | 53 |
| Southwest DeKalb | 13 |
| Stephenson | 22 |
| Hardaway | 40 |
| Sumter County | 14 |
| Thomasville | 23 |
| Thomas County Central | 14 |
| Spalding | 35 |
| Union Grove | 28 |
| Baldwin | Cancelled |
| Washington County | Cancelled |
| American Collegiate Academy (FL) | Cancelled |
| Westover | Cancelled |
| Fayette County | 13 |
| Whitewater | 30 |
| Hapeville | 0 |
| Woodward Academy | 27 |
Class 3A - Week 2
| Cass | 28 |
| Adairsville | 29 |
| Clinch County | 6 |
| Appling County | 33 |
| Cross Creek | 0 |
| Aquinas | 43 |
| Franklin County | Cancelled |
| Banks County | Cancelled |
| Jenkins | Cancelled |
| Beach | Cancelled |
| Lovejoy | F |
| Carver, Atlanta | 2 |
| Tucker | 10 |
| Cedar Grove | 52 |
| Rockmart | postponed |
| Cedartown | postponed |
| Northeast | 43 |
| Central, Macon | 0 |
| Chestatee | 21 |
| Cherokee Bluff | 60 |
| Southeast Whitfield | 7 |
| Coahulla Creek | 38 |
| Redan | 40 |
| Druid Hills | 0 |
| Rabun Gap | 45 |
| East Forsyth | 7 |
| West Hall | 48 |
| East Hall | 21 |
| Dawson County | 7 |
| Flowery Branch | 31 |
| Lakeview-Ft. Oglethorpe | 0 |
| Gordon Lee | 21 |
| Harlem | 29 |
| Greenbrier | 25 |
| Evans | 27 |
| Hephzibah | 6 |
| Ringgold | Postponed |
| Heritage, Catoosa | Postponed |
| Crisp County | 24 |
| Houston County | 27 |
| Windsor Forest | 20 |
| Islands | 9 |
| Laney | 14 |
| Jackson | 24 |
| East Jackson | 0 |
| Jackson County | 26 |
| New Hampstead | 50 |
| Johnson, Savannah | 6 |
| Groves | Cancelled |
| Josey | Cancelled |
| Bradwell Institute | Postponed |
| Liberty County | Postponed |
| Bacon County | 29 |
| Long County | 44 |
| Greater Atlanta Christian | 12 |
| Lovett | 16 |
| Chamblee | 54 |
| Lumpkin County | 7 |
| McDonough | 28 |
| Mary Persons | 42 |
| LaFayette | 6 |
| Model | 10 |
| Walnut Grove | 0 |
| Monroe Area | 35 |
| Putnam County | 37 |
| Morgan County | 0 |
| Stephens County | 42 |
| North Hall | 0 |
| Peach County | 14 |
| Northside, Warner Robins | 28 |
| Cedar Shoals | 19 |
| Oconee County | 27 |
| Taylor County | Cancelled |
| Pike County | Cancelled |
| Augusta Christian | 18 |
| Richmond Academy | 20 |
| Rockdale County | 20 |
| Salem | 42 |
| Brantley County | 0 |
| Southeast Bulloch | 28 |
| Hardaway | 40 |
| Sumter County | 14 |
| Grovetown | 0 |
| Thomson | 40 |
| Tattnall County | Cancelled |
| Toombs County | Cancelled |
| Rockmart | 28 |
| Villa Rica | 21 |
| Pierce County | 25 |
| Wayne County | 0 |
| St. Pius X | 21 |
| Westminster | 14 |
| Hart County | 49 |
| White County | 13 |
Class 2A - Week 2
| Franklin County | Cancelled |
| Banks County | Cancelled |
| Wilcox County | 19 |
| Bleckley County | 21 |
| Bremen | 28 |
| Bowdon | 32 |
| Troup County | 7 |
| Callaway | 28 |
| Northeast | 43 |
| Central, Macon | 0 |
| Lamar County | 49 |
| Crawford County | 7 |
| Dodge County | 27 |
| Dublin | 7 |
| Johnson County | 7 |
| East Laurens | 0 |
| Whitefield Academy | Cancelled |
| Elbert County | Cancelled |
| Copper Basin (TN) | Cancelled |
| Fannin County | Cancelled |
| Pepperell | 10 |
| Heard County | 26 |
| Fitzgerald | 18 |
| Irwin County | 15 |
| Laney | 14 |
| Jackson | 24 |
| Atkinson County | 0 |
| Jeff Davis | 2 |
| Groves | Cancelled |
| Josey | Cancelled |
| Berrien | Cancelled |
| Lanier County | Cancelled |
| Bacon County | 29 |
| Long County | 44 |
| Greater Atlanta Christian | 12 |
| Lovett | 16 |
| Haralson County | 15 |
| Manchester | 18 |
| LaFayette | 6 |
| Model | 10 |
| Putnam County | 37 |
| Morgan County | 0 |
| Dade County | 51 |
| North Sand Mountain (AL) | 0 |
| Gordon Central | 7 |
| Northwest Whitfield | 44 |
| Early County | 21 |
| Pelham | 26 |
| Chattooga | Cancelled |
| Pickens | Cancelled |
| Pace Academy | 14 |
| Rabun County | 47 |
| St. Anne-Pacelli | Cancelled |
| Riverside Military | Cancelled |
| Howard | 35 |
| Southwest | 0 |
| Jefferson County | 0 |
| Swainsboro | 7 |
| North Atlanta | 34 |
| Therrell | 6 |
| Thomasville | 23 |
| Thomas County Central | 14 |
| Tattnall County | Cancelled |
| Toombs County | Cancelled |
| Coosa | 13 |
| Trion | 48 |
| Commerce | Cancelled |
| Union County | Cancelled |
| Westside, Augusta | 17 |
| Warren County | 8 |
| Baldwin | Cancelled |
| Washington County | Cancelled |
| Mitchell County | 22 |
| Worth County | 21 |
Class A Public - Week 2
| Rutland | Postponed |
| ACE Charter | Postponed |
| Clinch County | 6 |
| Appling County | 33 |
| Towns County | 14 |
| Armuchee | 31 |
| Wilcox County | 19 |
| Bleckley County | 21 |
| Bremen | 28 |
| Bowdon | 32 |
| Brooks County | Cancelled |
| Cairo | Cancelled |
| Georgia Military College | 50 |
| Central, Talbotton | 8 |
| Lamar County | 49 |
| Crawford County | 7 |
| Miller County | 12 |
| Deerfield-Windsor | 16 |
| Dodge County | 27 |
| Dublin | 7 |
| Johnson County | 7 |
| East Laurens | 0 |
| Savannah Country Day | 22 |
| Emanuel County Institute | 20 |
| Lakeview-Ft. Oglethorpe | 0 |
| Gordon Lee | 21 |
| King's Ridge | 27 |
| Greene County | 15 |
| Strong Rock Christian | 20 |
| Greenville | 38 |
| Fitzgerald | 18 |
| Irwin County | 15 |
| Atkinson County | 0 |
| Jeff Davis | 2 |
| Berrien | Cancelled |
| Lanier County | Cancelled |
| Bryan County | 0 |
| Lincoln County | 22 |
| Dooly County | 14 |
| Macon County | 35 |
| Haralson County | 15 |
| Manchester | 18 |
| Brunswick | 42 |
| McIntosh County Academy | 0 |
| South Effingham | 31 |
| Metter | 62 |
| Portal | 15 |
| Montgomery County | 56 |
| Creekside Christian Academy | 6 |
| Mt. Zion, Carroll | 42 |
| B.E.S.T Academy | 12 |
| North Clayton | 7 |
| Early County | 21 |
| Pelham | 26 |
| Taylor County | Cancelled |
| Pike County | Cancelled |
| Lake Oconee Academy | 7 |
| Pinecrest Academy | 41 |
| Jordan | 0 |
| Randolph-Clay | 14 |
| Screven County | Postponed |
| Savannah Christian | Postponed |
| Blountstown (FL) | 39 |
| Seminole County | 0 |
| Providence Christian | 0 |
| Social Circle | 21 |
| Hawkinsville | 0 |
| Tattnall Square Academy | 28 |
| Jenkins County | Cancelled |
| Telfair County | Cancelled |
| Marion County | 0 |
| Terrell County | 12 |
| Coosa | 13 |
| Trion | 48 |
| Commerce | Cancelled |
| Union County | Cancelled |
| Westside, Augusta | 17 |
| Warren County | 8 |
| Lanier County | 14 |
| Wheeler County | 33 |
| Twiggs County | 0 |
| Wilkinson County | 30 |
| Mitchell County | 22 |
| Worth County | 21 |
Class A Private - Week 2
| Cross Creek | 0 |
| Aquinas | 43 |
| St. Francis | 22 |
| Athens Christian | 23 |
| Walker | 0 |
| Brookstone | 40 |
| Calvary Day School | 28 |
| Bulloch Academy | 14 |
| Athens Academy | 33 |
| Charlotte Country Day School (NC) | 9 |
| Landmark Christian | 27 |
| Christian Heritage | 18 |
| Lakeview Academy | Cancelled |
| Darlington | Cancelled |
| Wesleyan | 6 |
| Decatur | 13 |
| Miller County | 12 |
| Deerfield-Windsor | 16 |
| Whitefield Academy | Cancelled |
| Elbert County | Cancelled |
| Savannah Country Day | 22 |
| Emanuel County Institute | 20 |
| Stratford Academy | 47 |
| George Walton Academy | 7 |
| King's Ridge | 27 |
| Greene County | 15 |
| Strong Rock Christian | 20 |
| Greenville | 38 |
| North Cobb Christian | 24 |
| Hebron Christian Academy | 14 |
| Eagle's Landing Christian | Cancelled |
| Heritage, Newnan | Cancelled |
| Pendleton | 17 |
| Holy Innocents' | 55 |
| Bethlehem Christian Academy | 3 |
| Loganville Christian | 0 |
| Trinity Christian | 54 |
| Mount Vernon | 3 |
| Mt. Pisgah Christian | 28 |
| Mt. Paran Christian | 38 |
| Lake Oconee Academy | 7 |
| Pinecrest Academy | 41 |
| Christian Academy (TN) | 18 |
| Prince Avenue Christian | 59 |
| St. Anne-Pacelli | Cancelled |
| Riverside Military | Cancelled |
| Screven County | Postponed |
| Savannah Christian | Postponed |
| Providence Christian | 0 |
| Social Circle | 21 |
| Hawkinsville | 0 |
| Tattnall Square Academy | 28 |
| Eagle's Landing Christian | 28 |
| Ware County | 52 |

