| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | R3 | R4 | R5 |
Class 7A - Week 1
| Harrison | 25 |
| Allatoona | 17 |
| Chattahoochee | 0 |
| Alpharetta | 35 |
| Columbia | 0 |
| Camden County | 31 |
| Grovetown | Cancelled |
| Campbell | Cancelled |
| Brookwood | 10 |
| Collins Hill | 36 |
| Etowah | 7 |
| Creekview | 42 |
| Cedartown | 7 |
| Denmark | 3 |
| Central Gwinnett | 20 |
| Discovery | 0 |
| Decatur | 48 |
| Dunwoody | 7 |
| Meadowcreek | 9 |
| Eagle's Landing | 19 |
| Northview | 0 |
| Forsyth Central | 62 |
| Johns Creek | 26 |
| Gainesville | 10 |
| Creekside | 19 |
| Grayson | 14 |
| North Gwinnett | 14 |
| Hoover High School (AL) | 38 |
| Newton | 7 |
| Hughes | 6 |
| Berkmar | 12 |
| Lakeside, DeKalb | 21 |
| Centennial | 3 |
| Lambert | 28 |
| Walton | 34 |
| Lowndes | 28 |
| Colquitt County | 28 |
| Marietta | 25 |
| Cherokee | 52 |
| Mays | 6 |
| Kell | 20 |
| McEachern | 53 |
| Hapeville | 0 |
| Milton | 45 |
| Shiloh | 13 |
| Mountain View | 14 |
| Hillgrove | 30 |
| Norcross | 42 |
| Buford | 35 |
| North Cobb | 27 |
| Alcovy | 7 |
| North Forsyth | 37 |
| South Gwinnett | 14 |
| North Paulding | 35 |
| Mill Creek | 43 |
| Parkview | 10 |
| Peachtree Ridge | 3 |
| Pebblebrook | 39 |
| South Forsyth | 26 |
| Roswell | 45 |
| Newnan | 14 |
| Starr's Mill | 28 |
| Westover | 0 |
| Tift County | 41 |
| Carver, Atlanta | 8 |
| West Forsyth | 38 |
| Archer | 14 |
| Westlake | 29 |
| East Coweta | 41 |
| Whitewater | 24 |
| Sequoyah | 28 |
| Woodstock | 0 |
Class 6A - Week 1
| Chapel Hill | 2 |
| Alexander | 45 |
| Harrison | 25 |
| Allatoona | 17 |
| Chattahoochee | 0 |
| Alpharetta | 35 |
| Richmond Hill | 8 |
| Beaufort HS, SC | 28 |
| Westside, Macon | 33 |
| Bradwell Institute | 10 |
| Pierce County | 13 |
| Brunswick | 20 |
| Dalton | 35 |
| Calhoun | 42 |
| Grovetown | Cancelled |
| Campbell | Cancelled |
| New Manchester | 13 |
| Carrollton | 49 |
| Morrow | 0 |
| Cartersville | 55 |
| Etowah | 7 |
| Creekview | 42 |
| Tucker | 7 |
| Dacula | 32 |
| Central Gwinnett | 20 |
| Discovery | 0 |
| Lithia Springs | 27 |
| Douglas County | 55 |
| Lanier | 10 |
| Dutchtown | 28 |
| Kennesaw Mountain | 28 |
| East Paulding | 12 |
| Cross Creek | 6 |
| Evans | 14 |
| Johns Creek | 26 |
| Gainesville | 10 |
| Salem | 20 |
| Heritage, Conyers | 10 |
| Newton | 7 |
| Hughes | 6 |
| Berkmar | 12 |
| Lakeside, DeKalb | 21 |
| North Augusta, South Carolina | 17 |
| Lakeside, Evans | 0 |
| Centennial | 3 |
| Lambert | 28 |
| Carver, Columbus | 22 |
| Lee County | 25 |
| Habersham Central | 25 |
| Madison County | 28 |
| Kell | 20 |
| McEachern | 53 |
| Glynn Academy | 14 |
| McIntosh County Academy | 14 |
| Shiloh | 13 |
| Mountain View | 14 |
| Lovejoy | 41 |
| Mundy's Mill | 0 |
| Wheeler | 7 |
| North Atlanta | 10 |
| Buford | 35 |
| North Cobb | 27 |
| Alcovy | 7 |
| North Forsyth | 37 |
| North Hall | 23 |
| Paulding County | 14 |
| Houston County | 13 |
| Perry | 36 |
| Villa Rica | 14 |
| Pope | 24 |
| Lassiter | 16 |
| River Ridge | 35 |
| Forest Park | 7 |
| Riverwood | 35 |
| Arabia Mountain | 21 |
| Rockdale County | 6 |
| Rome | 23 |
| Rockmart | 7 |
| Locust Grove | 14 |
| South Cobb | 21 |
| Hiram | 43 |
| South Paulding | 42 |
| Wayne County | 7 |
| Statesboro | 21 |
| Northside, Warner Robins | 48 |
| Veterans | 7 |
| Valdosta | 20 |
| Warner Robins | 48 |
| Archer | 14 |
| Westlake | 29 |
| Apalachee | 3 |
| Winder-Barrow | 19 |
| Sequoyah | 28 |
| Woodstock | 0 |
Class 5A - Week 1
| Chapel Hill | 2 |
| Alexander | 45 |
| KIPP Atlanta Collegiate | 12 |
| Banneker | 56 |
| Woodland, Stockbridge | 6 |
| Blessed Trinity | 34 |
| Dalton | 35 |
| Calhoun | 42 |
| New Manchester | 13 |
| Carrollton | 49 |
| Morrow | 0 |
| Cartersville | 55 |
| North Springs | 21 |
| Chamblee | 59 |
| Drew | Cancelled |
| Coffee | Cancelled |
| Northside, Columbus | 55 |
| Columbus | 21 |
| Ware County | 52 |
| Cook | 7 |
| Cass | 27 |
| Dawson County | 19 |
| Lithia Springs | 27 |
| Douglas County | 55 |
| Stone Mountain | 49 |
| Druid Hills | 0 |
| Decatur | 48 |
| Dunwoody | 7 |
| Lanier | 10 |
| Dutchtown | 28 |
| Meadowcreek | 9 |
| Eagle's Landing | 19 |
| Midtown | 0 |
| Fayette County | 67 |
| Northview | 0 |
| Forsyth Central | 62 |
| Creekside | 19 |
| Grayson | 14 |
| Union Grove | 27 |
| Hampton | 16 |
| Ola | 27 |
| Jackson | 26 |
| Cherokee Bluff | 57 |
| Johnson, Gainesville | 7 |
| Northeast | 33 |
| Jones County | 28 |
| Monroe Area | 27 |
| Loganville | 7 |
| McIntosh | 20 |
| Luella | 26 |
| M. L. King | 0 |
| McDonough | 34 |
| Lovejoy | 41 |
| Mundy's Mill | 0 |
| Villa Rica | 14 |
| Pope | 24 |
| Forest Park | 7 |
| Riverwood | 35 |
| Cross Keys | 6 |
| Rock Springs Christian Academy | 46 |
| Northgate | 3 |
| Sandy Creek | 24 |
| Locust Grove | 14 |
| South Cobb | 21 |
| Hiram | 43 |
| South Paulding | 42 |
| Griffin | 32 |
| Spalding | 14 |
| Flowery Branch | 21 |
| St. Pius X | 14 |
| Newnan | 14 |
| Starr's Mill | 28 |
| Wayne County | 7 |
| Statesboro | 21 |
| Lithonia | 6 |
| Stephenson | 17 |
| Southwest DeKalb | 7 |
| Stockbridge | 9 |
| Harris County | 21 |
| Troup County | 28 |
| Northside, Warner Robins | 48 |
| Veterans | 7 |
| Miller Grove | 24 |
| Walnut Grove | 7 |
| Valdosta | 20 |
| Warner Robins | 48 |
| East Coweta | 41 |
| Whitewater | 24 |
| Apalachee | 3 |
| Winder-Barrow | 19 |
| Gordon Central | 9 |
| Woodland, Cartersville | 43 |
| Eagle's Landing Christian | 14 |
| Woodward Academy | 17 |
Class 4A - Week 1
| Monroe | 6 |
| Appling County | 42 |
| Spencer | 41 |
| B.E.S.T Academy | 8 |
| Westside, Macon | 33 |
| Bradwell Institute | 10 |
| Northside, Columbus | 55 |
| Columbus | 21 |
| Cedartown | 7 |
| Denmark | 3 |
| Stone Mountain | 49 |
| Druid Hills | 0 |
| Ridgeland | 19 |
| East Forsyth | 0 |
| Midtown | 0 |
| Fayette County | 67 |
| Thomas County Central | 15 |
| Florida State University High School (FL) | 35 |
| Pickens | Postponed |
| Gilmer | Postponed |
| Jenkins | 56 |
| Groves | 0 |
| Union Grove | 27 |
| Hampton | 16 |
| Central, Macon | 7 |
| Howard | 16 |
| Rabun County | 13 |
| Jefferson | 22 |
| St. Anne-Pacelli | 44 |
| Jordan | 6 |
| Upson-Lee | 6 |
| LaGrange | 24 |
| Heritage, Catoosa | Cancelled |
| Lakeview-Ft. Oglethorpe | Cancelled |
| Carver, Columbus | 22 |
| Lee County | 25 |
| Baldwin | 42 |
| Liberty County | 6 |
| McIntosh | 20 |
| Luella | 26 |
| Habersham Central | 25 |
| Madison County | 28 |
| Cherokee | 52 |
| Mays | 6 |
| M. L. King | 0 |
| McDonough | 34 |
| Hapeville | 0 |
| Milton | 45 |
| Oconee County | 35 |
| North Oconee | 28 |
| Coahulla Creek | 31 |
| Northwest Whitfield | 25 |
| Houston County | 13 |
| Perry | 36 |
| Arabia Mountain | 21 |
| Rockdale County | 6 |
| Jeff Davis | 41 |
| Rutland | 0 |
| Murray County | 35 |
| Southeast Whitfield | 34 |
| Griffin | 32 |
| Spalding | 14 |
| Flowery Branch | 21 |
| St. Pius X | 14 |
| Lithonia | 6 |
| Stephenson | 17 |
| Kendrick | 0 |
| Terrell County | 32 |
| Westover | 0 |
| Tift County | 41 |
| Harris County | 21 |
| Troup County | 28 |
| Miller Grove | 24 |
| Walnut Grove | 7 |
| Bleckley County | 21 |
| West Laurens | 14 |
| New Hampstead | 41 |
| Windsor Forest | 12 |
Class 3A - Week 1
| Monroe | 6 |
| Appling County | 42 |
| Harlem | 0 |
| Aquinas | 7 |
| Long County | Postponed |
| Berrien | Postponed |
| Charlton County | 6 |
| Brantley County | 7 |
| Pierce County | 13 |
| Brunswick | 20 |
| Adairsville | 35 |
| Chattooga | 14 |
| Tattnall County | 27 |
| Claxton | 6 |
| Cass | 27 |
| Dawson County | 19 |
| Ridgeland | 19 |
| East Forsyth | 0 |
| West Hall | 14 |
| East Jackson | 7 |
| Cross Creek | 6 |
| Evans | 14 |
| Lumpkin County | 6 |
| Franklin County | 20 |
| Pickens | Postponed |
| Gilmer | Postponed |
| Jenkins | 56 |
| Groves | 0 |
| Elbert County | 21 |
| Hart County | 54 |
| Salem | 20 |
| Heritage, Conyers | 10 |
| Central, Macon | 7 |
| Howard | 16 |
| Ola | 27 |
| Jackson | 26 |
| Thomson | 35 |
| Jefferson County | 6 |
| Cherokee Bluff | 57 |
| Johnson, Gainesville | 7 |
| Upson-Lee | 6 |
| LaGrange | 24 |
| Heritage, Catoosa | Cancelled |
| Lakeview-Ft. Oglethorpe | Cancelled |
| Baldwin | 42 |
| Liberty County | 6 |
| Greater Atlanta Christian | 7 |
| Lipscomb Academy (TN) | 76 |
| Monroe Area | 27 |
| Loganville | 7 |
| Towers | 0 |
| Mary Persons | 42 |
| Sonoraville | 21 |
| Model | 0 |
| Oconee County | 35 |
| North Oconee | 28 |
| Coahulla Creek | 31 |
| Northwest Whitfield | 25 |
| North Hall | 23 |
| Paulding County | 14 |
| Central (AL) | 42 |
| Peach County | 23 |
| Lamar County | 28 |
| Pike County | 7 |
| Rome | 23 |
| Rockmart | 7 |
| Northgate | 3 |
| Sandy Creek | 24 |
| Southeast Bulloch | Postponed |
| Screven County | Postponed |
| Murray County | 35 |
| Southeast Whitfield | 34 |
| White County | 20 |
| Stephens County | 34 |
| Douglass, Atlanta | 13 |
| Washington | 41 |
| Carver, Atlanta | 8 |
| West Forsyth | 38 |
| Lovett | 7 |
| Westminster | 17 |
| New Hampstead | 41 |
| Windsor Forest | 12 |
Class 2A - Week 1
| Bacon County | 13 |
| Atkinson County | 34 |
| KIPP Atlanta Collegiate | 12 |
| Banneker | 56 |
| Long County | Postponed |
| Berrien | Postponed |
| Landmark Christian | 12 |
| Bremen | 14 |
| Butler | 12 |
| Bryan County | 38 |
| Columbia | 0 |
| Camden County | 31 |
| Adairsville | 35 |
| Chattooga | 14 |
| Banks County | 0 |
| Commerce | 10 |
| Ware County | 52 |
| Cook | 7 |
| Gordon Lee | 12 |
| Dade County | 21 |
| Toombs County | 0 |
| Dodge County | 39 |
| Seminole County | 0 |
| Early County | 40 |
| Twiggs County | 7 |
| East Laurens | 70 |
| Union County | 7 |
| Fannin County | 34 |
| Therrell | Cancelled |
| Glenn Hills | Cancelled |
| Elbert County | 21 |
| Hart County | 54 |
| South Atlanta | 12 |
| Heard County | 16 |
| Mount de Sales Academy | 17 |
| Jasper County | 7 |
| Rabun County | 13 |
| Jefferson | 22 |
| Thomson | 35 |
| Jefferson County | 6 |
| Northeast | 33 |
| Jones County | 28 |
| Towers | 0 |
| Mary Persons | 42 |
| Swainsboro | 20 |
| Metter | 32 |
| Sonoraville | 21 |
| Model | 0 |
| Callaway | 30 |
| Opelika (AL) | 21 |
| Haralson County | 42 |
| Pepperell | 24 |
| Lamar County | 28 |
| Pike County | 7 |
| Notre Dame Academy | Cancelled |
| Riverside Military | Cancelled |
| Jeff Davis | 41 |
| Rutland | 0 |
| Bowdon | 34 |
| Temple | 14 |
| Brooks County | 21 |
| Thomasville | 35 |
| Douglass, Atlanta | 13 |
| Washington | 41 |
| Laney | 26 |
| Washington-Wilkes | 20 |
| Bleckley County | 21 |
| West Laurens | 14 |
| Lovett | 7 |
| Westminster | 17 |
| Greene County | 0 |
| Westside, Augusta | 14 |
| Gordon Central | 9 |
| Woodland, Cartersville | 43 |
| Turner County | 28 |
| Worth County | 35 |
Class A Public - Week 1
| Bacon County | 13 |
| Atkinson County | 34 |
| Spencer | 41 |
| B.E.S.T Academy | 8 |
| Southwest Georgia Academy | Cancelled |
| Baconton | Cancelled |
| Charlton County | 6 |
| Brantley County | 7 |
| Butler | 12 |
| Bryan County | 38 |
| Miller County | 6 |
| Chattahoochee County | 32 |
| Tattnall County | 27 |
| Claxton | 6 |
| Macon County | 26 |
| Clinch County | 0 |
| Banks County | 0 |
| Commerce | 10 |
| Gordon Lee | 12 |
| Dade County | 21 |
| Seminole County | 0 |
| Early County | 40 |
| Twiggs County | 7 |
| East Laurens | 70 |
| Savannah Christian | 21 |
| Emanuel County Institute | 28 |
| ACE Charter | 0 |
| First Presbyterian | 48 |
| Pataula Charter | Postponed |
| Flint River Academy | Postponed |
| Creekside Christian | 0 |
| Georgia Military College | 46 |
| GSIC | Postponed |
| Glascock County | Postponed |
| Greenville | 23 |
| Heritage, Newnan | 10 |
| Warren County | 22 |
| Jenkins County | 16 |
| Armuchee | Postponed |
| Kings Academy | Postponed |
| Towns County | 29 |
| Kings Academy | 6 |
| Dooly County | 13 |
| Marion County | 0 |
| Glynn Academy | 14 |
| McIntosh County Academy | 14 |
| Swainsboro | 20 |
| Metter | 32 |
| Pelham | 26 |
| Mitchell County | 12 |
| Central, Talbotton | 14 |
| Mt. Zion, Carroll | 48 |
| Deerfield-Windsor | 0 |
| Schley County | 35 |
| Southeast Bulloch | Postponed |
| Screven County | Postponed |
| George Walton Academy | 6 |
| Social Circle | 40 |
| Crawford County | 21 |
| Taylor County | 34 |
| Bowdon | 34 |
| Temple | 14 |
| Kendrick | 0 |
| Terrell County | 32 |
| Brooks County | 21 |
| Thomasville | 35 |
| Pinecrest Academy | Postponed |
| Towns County | Postponed |
| Lanier County | 39 |
| Treutlen | 13 |
| Laney | 26 |
| Washington-Wilkes | 20 |
| Greene County | 0 |
| Westside, Augusta | 14 |
| Turner County | 28 |
| Worth County | 35 |
Class A Private - Week 1
| Harlem | 0 |
| Aquinas | 7 |
| Trinity Christian | 59 |
| Athens Academy | 7 |
| Landmark Christian | 12 |
| Bremen | 14 |
| Brookstone | 70 |
| Calvary Christian, Georgia | 24 |
| Prince Avenue Christian | 13 |
| Calvary Day School | 21 |
| Fellowship Christian | 31 |
| Christian Heritage | 21 |
| Savannah Christian | 21 |
| Emanuel County Institute | 28 |
| ACE Charter | 0 |
| First Presbyterian | 48 |
| Greenville | 23 |
| Heritage, Newnan | 10 |
| Mount de Sales Academy | 17 |
| Jasper County | 7 |
| St. Anne-Pacelli | 44 |
| Jordan | 6 |
| Lakeview Academy | 13 |
| Mt. Paran Christian | 48 |
| Loganville Christian | 10 |
| Providence Christian | 40 |
| Bulloch Academy | 14 |
| Savannah Country Day | 34 |
| Deerfield-Windsor | 0 |
| Schley County | 35 |
| George Walton Academy | 6 |
| Social Circle | 40 |
| North Cobb Christian | 24 |
| St. Francis | 14 |
| Bethlehem Christian | 38 |
| Strong Rock Christian | 21 |
| Pinecrest Academy | Postponed |
| Towns County | Postponed |
| Athens Christian | 35 |
| Walker | 18 |
| Mt. Pisgah Christian | 0 |
| Wesleyan | 31 |
| Mount Vernon | 0 |
| Whitefield Academy | 13 |
| Eagle's Landing Christian | 14 |
| Woodward Academy | 17 |

