| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | R3 | R4 | R5 |
Class 7A - Week 12
| Etowah | 0 |
| Alpharetta | 34 |
| Norcross | 0 |
| Archer | 9 |
| Berkmar | 7 |
| Chamblee | 52 |
| West Forsyth | 7 |
| Denmark | 21 |
| Duluth | 41 |
| Dunwoody | 14 |
| South Forsyth | 34 |
| Forsyth Central | 0 |
| Harrison | 41 |
| Hillgrove | 13 |
| Discovery | 0 |
| Meadowcreek | 27 |
| Cherokee | 14 |
| Milton | 42 |
| East Coweta | 30 |
| Newnan | 27 |
| Gainesville | 13 |
| North Forsyth | 38 |
| Mountain View | 13 |
| North Gwinnett | 27 |
| North Cobb | 12 |
| North Paulding | 7 |
| Brookwood | 31 |
| Parkview | 10 |
| Mill Creek | 42 |
| Peachtree Ridge | 7 |
| McEachern | 33 |
| Pebblebrook | 20 |
| Newton | 6 |
| South Gwinnett | 13 |
| Marietta | 42 |
| Walton | 14 |
| Roswell | 62 |
| Woodstock | 6 |
Class 6A - Week 12
| Evans | |
| Alcovy |
| Pope | 13 |
| Allatoona | 28 |
| River Ridge | 10 |
| Cambridge | 34 |
| Sequoyah | 42 |
| Centennial | 14 |
| Riverwood | 45 |
| Chattahoochee | 6 |
| Lakeside, DeKalb | 33 |
| Clarkston | 0 |
| Buford | 42 |
| Dacula | 7 |
| East Paulding | 21 |
| Dalton | 49 |
| Carrollton | 35 |
| Douglas County | 31 |
| Brunswick | 21 |
| Effingham County | 18 |
| Statesboro | 7 |
| Glynn Academy | 34 |
| Heritage, Conyers | 6 |
| Grovetown | 37 |
| Shiloh | 43 |
| Habersham Central | 28 |
| Morrow | 0 |
| Hughes | 72 |
| Creekview | 28 |
| Johns Creek | 20 |
| Winder-Barrow | 13 |
| Lanier | 22 |
| Kell | 34 |
| Lassiter | 6 |
| Lovejoy | 25 |
| North Atlanta | 31 |
| Kennesaw Mountain | 47 |
| Osborne | 0 |
| Rome | 46 |
| Paulding County | 34 |
| Lakeside, Evans | 34 |
| Rockdale County | 7 |
| Bradwell Institute | 22 |
| South Effingham | 28 |
| Alexander | 14 |
| South Paulding | 21 |
| South Cobb | 25 |
| Sprayberry | 35 |
| Tucker | 10 |
| Westlake | 34 |
Class 5A - Week 12
| Jackson County | 28 |
| Apalachee | 34 |
| Forest Park | 0 |
| Banneker | 56 |
| Berkmar | 7 |
| Chamblee | 52 |
| Lakeside, DeKalb | 33 |
| Clarkston | 0 |
| St. Pius X | 34 |
| Decatur | 9 |
| Greenbrier | 28 |
| Eastside | 38 |
| Dutchtown | 13 |
| Jones County | 21 |
| Lithonia | 28 |
| M. L. King | 21 |
| Northgate | 24 |
| McIntosh | 19 |
| Jonesboro | 38 |
| Mundy's Mill | 0 |
| Chapel Hill | 10 |
| New Manchester | 34 |
| Lithia Springs | 43 |
| North Springs | 15 |
| Locust Grove | 0 |
| Ola | 45 |
| Northview | 0 |
| Southwest DeKalb | 66 |
| Northside, Columbus | 14 |
| Starr's Mill | 22 |
| Eagle's Landing | 26 |
| Stockbridge | 27 |
| Drew | 13 |
| Tri-Cities | 6 |
| Jackson, Atlanta | 8 |
| Villa Rica | 20 |
| Loganville | 39 |
| Walnut Grove | 0 |
| Wayne County | 0 |
| Ware County | 50 |
| Veterans | 3 |
| Warner Robins | 59 |
| Harris County | 20 |
| Whitewater | 40 |
| Union Grove | 14 |
| Woodland, Stockbridge | 0 |
| Creekside | 14 |
| Woodward Academy | 21 |
Class 4A - Week 12
| Perry | 40 |
| Baldwin | 8 |
| Chestatee | 27 |
| Cedar Shoals | 20 |
| Heritage, Catoosa | 0 |
| Cedartown | 49 |
| Shaw | 7 |
| Columbus | 49 |
| Thomas County Central | 15 |
| Dougherty | 23 |
| East Hall | 20 |
| Flowery Branch | 62 |
| Miller Grove | 7 |
| Hapeville | 26 |
| LaGrange | 21 |
| Hardaway | 12 |
| Spalding | 21 |
| Howard | 6 |
| Madison County | 7 |
| Jefferson | 49 |
| Mays | 21 |
| Marist | 56 |
| Bainbridge | |
| Monroe |
| McDonough | 55 |
| Mt. Zion, Jonesboro | 20 |
| Hampton | 14 |
| North Clayton | 6 |
| Pickens | 28 |
| Northwest Whitfield | 49 |
| Central, Carroll | 34 |
| Ridgeland | 7 |
| Luella | 7 |
| Riverdale | 14 |
| Jordan | 0 |
| Troup County | 7 |
| Westside, Macon | 14 |
| West Laurens | 17 |
| Cairo | 41 |
| Westover | 0 |
Class 3A - Week 12
| Lakeview-Ft. Oglethorpe | 3 |
| Adairsville | 42 |
| Richmond Academy | 7 |
| Burke County | 42 |
| Salem | 0 |
| Carver, Atlanta | 1 |
| Peach County | 37 |
| Central, Macon | 0 |
| Sonoraville | 48 |
| Coahulla Creek | 18 |
| Pike County | 17 |
| Crisp County | 49 |
| North Hall | 8 |
| Dawson County | 26 |
| Westminster | 48 |
| Douglass, Atlanta | 14 |
| King's Ridge | 44 |
| East Forsyth | 0 |
| Stephens County | 24 |
| East Jackson | 0 |
| Redan | 18 |
| Greater Atlanta Christian | 45 |
| Morgan County | 29 |
| Harlem | 39 |
| Upson-Lee | 23 |
| Jackson | 52 |
| Beach | 0 |
| Johnson, Savannah | 38 |
| North Murray | 23 |
| LaFayette | 30 |
| Hart County | 21 |
| Monroe Area | 35 |
| Franklin County | 6 |
| Oconee County | 48 |
| Appling County | 0 |
| Pierce County | 20 |
| Ringgold | 6 |
| Rockmart | 18 |
| Cedar Grove | 35 |
| Sandy Creek | 40 |
| Windsor Forest | 32 |
| Savannah | 0 |
| Groves | 12 |
| Southeast Bulloch | 62 |
| Mary Persons | 28 |
| Sumter County | 26 |
| Long County | 28 |
| Tattnall County | 22 |
| Hephzibah | 6 |
| Thomson | 42 |
| Gilmer | 48 |
| Union County | 49 |
| Lumpkin County | 14 |
| West Hall | 31 |
| Cherokee Bluff | 30 |
| White County | 0 |
Class 2A - Week 12
| Elbert County | 20 |
| Banks County | 18 |
| South Atlanta | 36 |
| Columbia | 32 |
| Dade County | 17 |
| Fannin County | 21 |
| Bremen | 16 |
| Haralson County | 35 |
| Callaway | 24 |
| Heard County | 21 |
| Laney | 12 |
| Jefferson County | 21 |
| Glenn Hills | 7 |
| Josey | 43 |
| Pace Academy | 41 |
| KIPP Atlanta Collegiate | 0 |
| Therrell | 6 |
| McNair | 0 |
| Gordon Central | 0 |
| Model | 62 |
| Lamar County | 28 |
| Northeast | 20 |
| Westside, Augusta | 24 |
| Oglethorpe County | 7 |
| Coosa | 7 |
| Pepperell | 42 |
| Butler | 0 |
| Putnam County | 61 |
| Dodge County | 31 |
| Southwest | 16 |
| Vidalia | 0 |
| Swainsboro | 48 |
| East Laurens | 10 |
| Toombs County | 7 |
| Washington | 40 |
| Towers | 14 |
| Gilmer | 48 |
| Union County | 49 |
| Jasper County | 7 |
| Washington County | 51 |
Class A Public - Week 12
| Twiggs County | 20 |
| ACE Charter | 47 |
| Pataula Charter | 20 |
| Baconton | 14 |
| Armuchee | 0 |
| Bowdon | 44 |
| Portal | 20 |
| Bryan County | 27 |
| Schley County | 62 |
| Central, Talbotton | 0 |
| Atkinson County | 0 |
| Charlton County | 14 |
| Macon County | 21 |
| Chattahoochee County | 13 |
| Lanier County | 13 |
| Clinch County | 35 |
| Hancock Central | 14 |
| Crawford County | 40 |
| Montgomery County | 21 |
| Dublin | 34 |
| Trion | 43 |
| Gordon Lee | 7 |
| Social Circle | 42 |
| Greene County | 19 |
| Turner County | 12 |
| Irwin County | 35 |
| McIntosh County Academy | 32 |
| Jenkins County | 0 |
| Hawkinsville | 6 |
| Johnson County | 27 |
| Commerce | 6 |
| Lincoln County | 35 |
| Greenville | 27 |
| Marion County | 12 |
| Emanuel County Institute | 0 |
| Metter | 38 |
| B.E.S.T Academy | 18 |
| Mt. Zion, Carroll | 37 |
| Miller County | 13 |
| Randolph-Clay | 12 |
| Claxton | 13 |
| Screven County | 15 |
| Manchester | 52 |
| Taylor County | 7 |
| Dooly County | 27 |
| Telfair County | 26 |
| Seminole County | 13 |
| Terrell County | 14 |
| Washington-Wilkes | 49 |
| Towns County | 32 |
| Wilcox County | 35 |
| Treutlen | 6 |
| Wilkinson County | 6 |
| Warren County | 39 |
Class A Private - Week 12
| Calvary Day School | 44 |
| Aquinas | 0 |
| Prince Avenue Christian | 44 |
| Athens Christian | 15 |
| Heritage, Newnan | 0 |
| Brookstone | 49 |
| Stratford Academy | 41 |
| Deerfield-Windsor | 11 |
| Landmark Christian | 0 |
| Eagle's Landing Christian | 42 |
| King's Ridge | 44 |
| East Forsyth | 0 |
| Strong Rock Christian | 7 |
| First Presbyterian | 41 |
| Loganville Christian | 39 |
| George Walton Academy | 0 |
| Hebron Christian Academy | 7 |
| Holy Innocents' | 28 |
| Wesleyan | 23 |
| Mount Vernon | 14 |
| St. Francis | 28 |
| Mt. Pisgah Christian | 7 |
| Christian Heritage | 27 |
| North Cobb Christian | 10 |
| Calvary Christian | 18 |
| Pinecrest Academy | 42 |
| Lakeview Academy | 21 |
| Providence Christian | 34 |
| Savannah Christian | 24 |
| Savannah Country Day | 31 |
| Mount de Sales Academy | 33 |
| Tattnall Square Academy | 61 |
| St. Anne-Pacelli | 7 |
| Trinity Christian | 63 |
| Mt. Paran Christian | 57 |
| Walker | 6 |
| Fellowship Christian | 33 |
| Whitefield Academy | 7 |

